| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Dropped | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 477 | Dariusz Obrzut D Obrzut | 0 | 0 | ||||||
| 2 | 497 | Eoin Morrison E Morrison | 0 | 0 | ||||||
| 3 | 426 | Eva Lavery E Lavery | 0 | 0 | ||||||
| 4 | 455 | Martin Shannon M Shannon | 0 | 0 | ||||||
Note: Errors and omissions are expected, please contact the Championship Registrar if you think anything is incorrect.