| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Dropped | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 310 | Ben Lalloo B Lalloo | 0 | 0 | ||||||
| 2 | 377 | Callum O’neill C O’neill | 0 | 0 | ||||||
| 3 | 311 | Danny Carroll D Carroll | 0 | 0 | ||||||
| 4 | 374 | Danny Murphy D Murphy | 0 | 0 | ||||||
| 5 | 319 | Harry Noone H Noone | 0 | 0 | ||||||
| 6 | 331 | Mitchell Elliott M Elliott | 0 | 0 | ||||||
| 7 | 307 | Tiarnan O Connor T O Connor | 0 | 0 | ||||||
| 8 | 317 | Zack Battersby Z Battersby | 0 | 0 | ||||||
Note: Errors and omissions are expected, please contact the Championship Registrar if you think anything is incorrect.