| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Dropped | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 320 | Freddie Turkington. F Turkington. | 0 | 0 | ||||||
| 2 | 350 | Mitchell Campton M Campton | 0 | 0 | ||||||
| 3 | 395 | Oliver Meredith O Meredith | 0 | 0 | ||||||
| 4 | 309 | TJ McKay T McKay | 0 | 0 | ||||||
Note: Errors and omissions are expected, please contact the Championship Registrar if you think anything is incorrect.