| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Dropped | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 244 | Joey Watters J Watters | 0 | 0 | ||||||
| 2 | 228 | Sam Mccullagh S Mccullagh | 0 | 0 | ||||||
| 3 | 267 | Teddy Houlihan T Houlihan | 0 | 0 | ||||||
| 4 | 211 | Tiernan O'Brien T O'Brien | 0 | 0 | ||||||
Note: Errors and omissions are expected, please contact the Championship Registrar if you think anything is incorrect.