| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Dropped | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 224 | Elliot Greenhaf E Greenhaf | 0 | 0 | ||||||
| 2 | 201 | Jack Miller J Miller | 0 | 0 | ||||||
| 3 | 222 | Laurence Colfer L Colfer | 0 | 0 | ||||||
| 4 | 288 | Oran Hendry O Hendry | 0 | 0 | ||||||
Note: Errors and omissions are expected, please contact the Championship Registrar if you think anything is incorrect.