| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Dropped | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 101 | Alex Murray A Murray | 0 | 0 | ||||||
| 2 | 123 | Ben Nicholson B Nicholson | 0 | 0 | ||||||
| 3 | 108 | Charlie O'Connell C O'Connell | 0 | 0 | ||||||
| 4 | 143 | Dawson Jones D Jones | 0 | 0 | ||||||
| 5 | 115 | Hugo Battersby H Battersby | 0 | 0 | ||||||
| 6 | 153 | Mason Monaghan M Monaghan | 0 | 0 | ||||||
Note: Errors and omissions are expected, please contact the Championship Registrar if you think anything is incorrect.