Only completed rounds are included when applying drops. Turn on the toggle to subtract dropped points from totals.
| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Dropped | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 513 | Mark Shiels M Shiels | 32 | 50 | 36 | 46 | 35 | 55 | 38 | 50 | 35 | 40 | 55 | 38 | 48 | 0 | 558 | |||||
| 2 | 502 | Anthony O'Connell A O'Connell | 35 | 55 | 35 | 48 | 36 | 46 | 35 | 48 | 33 | 33 | 48 | 35 | 45 | 0 | 532 | |||||
| 3 | 508 | Sean Spratt S Spratt | 38 | 48 | 40 | 55 | 38 | 50 | 38 | 34 | 46 | 40 | 50 | 0 | 477 | |||||||
| 4 | 515 | Ben McDowell B McDowell | 40 | 38 | 50 | 40 | 48 | 40 | 55 | 40 | 35 | EX | 34 | 55 | 0 | 475 | ||||||
| 5 | 511 | Liam Kearns L Kearns | 34 | 45 | 34 | 44 | 36 | 46 | 34 | 36 | 45 | 36 | 46 | 0 | 436 | |||||||
| 6 | 555 | Brian Cherry B Cherry | 33 | 44 | 33 | 45 | 32 | 45 | 0 | 232 | ||||||||||||
| 7 | 514 | Padraig Dowdall P Dowdall | 36 | 46 | 36 | 38 | 50 | 0 | 206 | |||||||||||||
| 8 | 556 | Dennis Cherry D Cherry | 34 | 33 | 0 | 67 | ||||||||||||||||
| 9 | 518 | Simon Bowhan S Bowhan | 0 | 0 | ||||||||||||||||||
| 10 | 506 | Stephen O'Keeffe S O'Keeffe | 0 | 0 | ||||||||||||||||||
Dropped scores apply only to completed rounds. Turn on Apply dropped scores to subtract them from totals (applied automatically after the championship ends).
Errors and omissions expected.