| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Dropped | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 401 | Reuben Kernohan R Kernohan | 36 | 50 | 38 | 50 | 34 | 50 | 30 | 43 | 40 | 40 | 55 | 40 | 55 | 38 | 50 | 40 | 55 | 77 | 667 | |
| 2 | NC | Daniel Kilpatrick D Kilpatrick | 40 | 55 | 40 | 48 | 38 | 44 | 40 | 48 | 35 | 38 | 50 | 34 | 46 | 38 | 38 | 0 | 632 | |||
| 3 | 412 | Joseph McMahon J McMahon | 32 | 45 | 29 | 38 | 31 | 41 | 33 | 55 | 34 | 38 | 50 | 35 | 45 | 40 | 55 | 36 | 46 | 67 | 616 | |
| 4 | 402 | Carter Mooney C Mooney | 30 | 44 | 36 | 55 | 35 | 55 | 38 | 50 | 33 | 32 | 36 | 36 | 35 | 48 | 29 | 48 | 29 | 611 | ||
| 5 | 466 | Charlie Gardiner C Gardiner | 38 | 32 | 26 | 42 | 36 | 46 | 34 | 41 | 36 | 23 | 42 | 33 | 46 | 31 | 38 | 35 | 50 | 55 | 574 | |
| 6 | 495 | Noah Taylor N Taylor | 33 | 43 | 31 | 43 | 33 | 39 | 36 | 46 | 27 | 33 | 45 | 30 | 41 | 28 | 45 | 31 | 44 | 66 | 562 | |
| 7 | 454 | Keith Burke K Burke | 27 | 40 | 35 | 41 | 32 | 48 | 28 | 40 | 30 | 35 | 48 | 29 | 42 | 32 | 41 | 27 | 42 | 67 | 550 | |
| 8 | 436 | Linken Bevan L Bevan | 28 | 39 | 32 | 40 | 29 | 45 | 32 | 39 | 23 | 30 | 44 | 27 | 38 | 34 | 43 | 0 | 523 | |||
| 9 | O | Dylan Mc Dermott D Mc Dermott | 29 | 48 | 33 | 46 | 40 | 26 | 45 | 38 | 36 | 34 | 48 | 36 | 42 | 0 | 501 | |||||
| 10 | 431 | Ben Connolly B Connolly | 25 | 36 | 28 | 44 | 28 | 43 | 31 | 44 | 31 | 27 | EX | 26 | 40 | 25 | 44 | 28 | 40 | 61 | 479 | |
| 11 | 407 | Mark Quinn M Quinn | 23 | 33 | 23 | 36 | 24 | 40 | 29 | 38 | 24 | 26 | 37 | 0 | 333 | |||||||
| 12 | 408 | Daniel Spillane D Spillane | 22 | 34 | 27 | 27 | 37 | 27 | 26 | 29 | 40 | 28 | 35 | 0 | 332 | |||||||
| 13 | 424 | Zak Leckey Z Leckey | 31 | 46 | 31 | 44 | 30 | 43 | 32 | 45 | 0 | 302 | ||||||||||
| 14 | 411 | Euan Miller E Miller | 35 | 41 | 34 | 45 | 30 | 32 | 34 | 43 | 0 | 294 | ||||||||||
| 15 | 416 | Seán Cooney S Cooney | 25 | 37 | 22 | 42 | 29 | 25 | 38 | 26 | 40 | 0 | 284 | |||||||||
| 16 | 433 | Josh Mc Donnell J Mc Donnell | 21 | 37 | 23 | 36 | 28 | 28 | 41 | 27 | 39 | 0 | 280 | |||||||||
| 17 | 413 | Carter Kelly C Kelly | 24 | 38 | 32 | 43 | 30 | 39 | 0 | 206 | ||||||||||||
| 18 | 419 | Joey Kearns J Kearns | 26 | 38 | 24 | 37 | 33 | 37 | 0 | 195 | ||||||||||||
| 19 | 414 | Adam Holmes A Holmes | 34 | 46 | 35 | 42 | 0 | 157 | ||||||||||||||
| 20 | 410 | Robert Creane Bolster R Creane Bolster | 25 | 24 | 39 | 24 | 36 | 0 | 148 | |||||||||||||
| 21 | 418 | Jay Larkin J Larkin | 31 | 42 | 25 | 39 | 0 | 137 | ||||||||||||||
| 22 | 417 | Shéa Culhane S Culhane | 26 | 35 | 25 | 35 | 0 | 121 | ||||||||||||||
| 23 | 427 | Hugo Coleman H Coleman | 24 | 35 | 21 | 34 | 0 | 114 | ||||||||||||||
| 24 | 425 | Scott Reilly S Reilly | 33 | 41 | 0 | 74 | ||||||||||||||||
| 25 | 475 | Aaron Coogan A Coogan | 30 | 39 | 0 | 69 | ||||||||||||||||
| 26 | 448 | Finlay Brown F Brown | 29 | EX | 0 | 29 | ||||||||||||||||
| 27 | 415 | Nadine Kavanagh N Kavanagh | 0 | 0 | ||||||||||||||||||
| 28 | 409 | Niall Murray N Murray | 0 | 0 | ||||||||||||||||||
| 29 | 423 | Tylor Brereton T Brereton | 0 | 0 | ||||||||||||||||||
Dropped scores are included in totals per championship settings.
Note: Errors and omissions are expected, please contact the Championship Registrar if you think anything is incorrect.