Only completed rounds are included when applying drops. Turn on the toggle to subtract dropped points from totals.
| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Dropped | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final * | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | O | Charlie Condy C Condy | 38 | 50 | 36 | 44 | 40 | 55 | 31 | 50 | 38 | 27.5 | 40 | 40 | 55 | 0 | 544.5 | |||||
| 2 | 306 | Ethan Barnwell E Barnwell | 30 | 43 | 30 | 41 | 33 | 43 | 32 | 45 | 31 | 20.5 | 34 | 50 | 34 | 48 | 0 | 514.5 | ||||
| 3 | 356 | Liam O'Hagan L O'Hagan | 36 | 38 | 34 | EX | 31 | 50 | 35 | 48 | 36 | 24 | 35 | 55 | 36 | 46 | 0 | 504 | ||||
| 4 | 310 | Mitchell Elliott M Elliott | 27 | 39 | 29 | 43 | 34 | 42 | 27 | 43 | 30 | 21 | 36 | 48 | 35 | 45 | 0 | 499 | ||||
| 5 | 309 | TJ McKay T McKay | 32 | 48 | 40 | 50 | 29 | 41 | 36 | 40 | 40 | 25 | 38 | EX | 32 | 42 | 0 | 493 | ||||
| 6 | 327 | Brogan McDonald B McDonald | 35 | 46 | 36 | 48 | 30 | 41 | 32 | 23 | 31 | 42 | 38 | 50 | 0 | 452 | ||||||
| 7 | 346 | Jesse-Ray McAuley J McAuley | 28 | 42 | 33 | 42 | 25 | 40 | 33 | 35 | 22 | 30 | 44 | 29 | 41 | 0 | 444 | |||||
| 8 | 317 | Zack Battersby Z Battersby | 31 | 46 | 35 | 46 | 28 | 44 | 26 | 33 | 46 | 0 | 335 | |||||||||
| 9 | 314 | Wesley Brereton W Brereton | 33 | 44 | 38 | 48 | 38 | 34 | 22.5 | 32 | 45 | 0 | 334.5 | |||||||||
| 10 | 319 | Cara Heaney C Heaney | 31 | 40 | 27 | 45 | 29 | 46 | 29 | 33 | 39 | 0 | 319 | |||||||||
| 11 | 316 | Sam McHugh S McHugh | 28 | 39 | 30 | 39 | 28 | 20 | 26 | 40 | 0 | 250 | ||||||||||
| 12 | 311 | Pierre Carnet P Carnet | 34 | 41 | 35 | 55 | 26 | 44 | EX | EX | 0 | 235 | ||||||||||
| 13 | 322 | Fionn J English F J English | 34 | 42 | 33 | 21.5 | 29 | 43 | 0 | 202.5 | ||||||||||||
| 14 | 318 | Iain Murphy I Murphy | 27 | 19.5 | 28 | 41 | 30 | 40 | 0 | 185.5 | ||||||||||||
| 15 | 315 | Charlie Blair C Blair | 38 | 55 | 31 | 44 | 0 | 168 | ||||||||||||||
| 16 | 373 | Ben McCloughry B McCloughry | 40 | 55 | 40 | EX | 0 | 135 | ||||||||||||||
| 17 | 313 | Matthew Deasy M Deasy | 28 | 27 | 39 | 0 | 94 | |||||||||||||||
| 18 | 321 | Ben O Keeffe B O Keeffe | 32 | 45 | 0 | 77 | ||||||||||||||||
| 19 | 308 | Conan Warnock C Warnock | 29 | 45 | 0 | 74 | ||||||||||||||||
| 20 | 366 | Eva Lavery E Lavery | 28 | 43 | 0 | 71 | ||||||||||||||||
| 21 | 324 | Nathan Hennessy N Hennessy | 27 | 40 | 0 | 67 | ||||||||||||||||
| 22 | 312 | Charlie Ryall C Ryall | 32 | 0 | 32 | |||||||||||||||||
Dropped scores apply only to completed rounds. Turn on Apply dropped scores to subtract them from totals (applied automatically after the championship ends).
Errors and omissions expected.
Some races award reduced points. Hover column headers or scores for details.