| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Dropped | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final * | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | O | Charlie Condy C Condy | 38 | 50 | 36 | 44 | 40 | 55 | 31 | 50 | 38 | 27.5 | 40 | 40 | 55 | 36 | 55 | 0 | 635.5 | |||
| 2 | 309 | TJ McKay T McKay | 32 | 48 | 40 | 50 | 29 | 41 | 36 | 40 | 40 | 25 | 38 | EX | 32 | 42 | 38 | 50 | 40 | 55 | 57 | 619 |
| 3 | 306 | Ethan Barnwell E Barnwell | 30 | 43 | 30 | 41 | 33 | 43 | 32 | 45 | 31 | 20.5 | 34 | 50 | 34 | 48 | 32 | 44 | 33 | 44 | 50.5 | 617 |
| 4 | 356 | Liam O'Hagan L O'Hagan | 36 | 38 | 34 | EX | 31 | 50 | 35 | 48 | 36 | 24 | 35 | 55 | 36 | 46 | 40 | 48 | 31 | 42 | 55 | 610 |
| 5 | 310 | Mitchell Elliott M Elliott | 27 | 39 | 29 | 43 | 34 | 42 | 27 | 43 | 30 | 21 | 36 | 48 | 35 | 45 | 33 | 42 | 29 | 39 | 48 | 594 |
| 6 | 346 | Jesse-Ray McAuley J McAuley | 28 | 42 | 33 | 42 | 25 | 40 | 33 | 35 | 22 | 30 | 44 | 29 | 41 | 34 | 45 | 38 | 45 | 25 | 581 | |
| 7 | 327 | Brogan McDonald B McDonald | 35 | 46 | 36 | 48 | 30 | 41 | 32 | 23 | 31 | 42 | 38 | 50 | 31 | 28 | 41 | 0 | 552 | |||
| 8 | 319 | Cara Heaney C Heaney | 31 | 40 | 27 | 45 | 29 | 46 | 29 | 33 | 39 | 32 | 43 | 0 | 394 | |||||||
| 9 | 317 | Zack Battersby Z Battersby | 31 | 46 | 35 | 46 | 28 | 44 | 26 | 33 | 46 | 0 | 335 | |||||||||
| 10 | 314 | Wesley Brereton W Brereton | 33 | 44 | 38 | 48 | 38 | 34 | 22.5 | 32 | 45 | 0 | 334.5 | |||||||||
| 11 | 318 | Iain Murphy I Murphy | 27 | 19.5 | 28 | 41 | 30 | 40 | 30 | 43 | 27 | 38 | 0 | 323.5 | ||||||||
| 12 | 316 | Sam McHugh S McHugh | 28 | 39 | 30 | 39 | 28 | 20 | 26 | 40 | 29 | 41 | 0 | 320 | ||||||||
| 13 | 315 | Charlie Blair C Blair | 38 | 55 | 31 | 44 | 35 | 46 | 0 | 249 | ||||||||||||
| 14 | 311 | Pierre Carnet P Carnet | 34 | 41 | 35 | 55 | 26 | 44 | EX | EX | 0 | 235 | ||||||||||
| 15 | 322 | Fionn J English F J English | 34 | 42 | 33 | 21.5 | 29 | 43 | 0 | 202.5 | ||||||||||||
| 16 | 325 | Jack Murphy. J Murphy. | 35 | 46 | 36 | 48 | 0 | 165 | ||||||||||||||
| 17 | 366 | Eva Lavery E Lavery | 28 | 43 | 30 | 40 | 0 | 141 | ||||||||||||||
| 18 | 373 | Ben McCloughry B McCloughry | 40 | 55 | 40 | EX | 0 | 135 | ||||||||||||||
| 19 | 313 | Matthew Deasy M Deasy | 28 | 27 | 39 | 0 | 94 | |||||||||||||||
| 20 | 323 | Alex Reilly A Reilly | 34 | 50 | 0 | 84 | ||||||||||||||||
| 21 | 321 | Ben O Keeffe B O Keeffe | 32 | 45 | 0 | 77 | ||||||||||||||||
| 22 | 308 | Conan Warnock C Warnock | 29 | 45 | 0 | 74 | ||||||||||||||||
| 23 | 320 | Freddie Turkington. F Turkington. | 28 | 40 | 0 | 68 | ||||||||||||||||
| 24 | 324 | Nathan Hennessy N Hennessy | 27 | 40 | 0 | 67 | ||||||||||||||||
| 25 | 312 | Charlie Ryall C Ryall | 32 | 0 | 32 | |||||||||||||||||
Dropped scores are included in totals per championship settings.
Some races award reduced points. Hover column headers or scores for details.
Note: Errors and omissions are expected, please contact the Championship Registrar if you think anything is incorrect.