Only completed rounds are included when applying drops. Turn on the toggle to subtract dropped points from totals.
| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Dropped | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 202 | Oliver Meredith O Meredith | 40 | 55 | 40 | 55 | 38 | 44 | 38 | 43 | 40 | 55 | 40 | 50 | 40 | 50 | 0 | 628 | ||||
| 2 | 274 | Danny Murphy D Murphy | 34 | 46 | 38 | 46 | 35 | 55 | 40 | 50 | 38 | 50 | 38 | 55 | 38 | 55 | 0 | 618 | ||||
| 3 | 270 | Evan McCloughry E McCloughry | 35 | 48 | 26 | 43 | 30 | 45 | 36 | 44 | 35 | 48 | 34 | 40 | 34 | 40 | 0 | 538 | ||||
| 4 | 244 | Jude Duvant J Duvant | 32 | 42 | 33 | 44 | 31 | 46 | 32 | 45 | 31 | 42 | 32 | 46 | 36 | 46 | 0 | 538 | ||||
| 5 | 210 | Ben Lalloo B Lalloo | 27 | 41 | 31 | 42 | 33 | 30 | 42 | 24 | 44 | 29 | 43 | 35 | 48 | 0 | 469 | |||||
| 6 | 212 | Jack Miller J Miller | 36 | 50 | 30 | 45 | 32 | 48 | 33 | 48 | 33 | 45 | 33 | 34 | 0 | 467 | ||||||
| 7 | O | Ethan Robinson E Robinson | 38 | 43 | 36 | 50 | 40 | 50 | 34 | 55 | 36 | 36 | 48 | EX | EX | 0 | 466 | |||||
| 8 | 214 | Kory Lyons K Lyons | 33 | 44 | 35 | 40 | 36 | 40 | 35 | 46 | 34 | 33 | 35 | 44 | 0 | 455 | ||||||
| 9 | 250 | Mitchell Campton M Campton | 26 | 37 | 27 | 36 | 25 | 38 | 28 | 38 | 25 | 39 | 24 | 37 | 33 | 42 | 0 | 455 | ||||
| 10 | 230 | Isaac Foord I Foord | 29 | 38 | 32 | 41 | 28 | 39 | 29 | 41 | 27 | 42 | 32 | 44 | 0 | 422 | ||||||
| 11 | 207 | Freddie Turkington F Turkington | 25 | 29 | 38 | 27 | 41 | 29 | 40 | 28 | 25 | 35 | 29 | 43 | 0 | 389 | ||||||
| 12 | 206 | Conor Keohane C Keohane | 28 | 39 | 28 | 39 | 29 | 42 | 27 | 39 | 23 | 36 | 28 | 30 | 0 | 388 | ||||||
| 13 | 213 | Evan Peterson E Peterson | 23 | 36 | 26 | 37 | 21 | 38 | 22 | 36 | 0 | 239 | ||||||||||
| 14 | 277 | Jayden Mc Elhinney J Mc Elhinney | 31 | 45 | 34 | 48 | 34 | 43 | 0 | 235 | ||||||||||||
| 15 | 211 | Harley Brereton H Brereton | 30 | 40 | 32 | 43 | 31 | 45 | 0 | 221 | ||||||||||||
| 16 | 220 | Lewis Hazlett L Hazlett | 31 | 41 | 30 | 46 | 30 | 41 | 0 | 219 | ||||||||||||
| 17 | 221 | Dillon Murphy D Murphy | 26 | 40 | 26 | 39 | 31 | 45 | 0 | 207 | ||||||||||||
| 18 | 218 | Lily-Mae Mcguckin L Mcguckin | 24 | 34 | 23 | 35 | 28 | 41 | 0 | 185 | ||||||||||||
| 19 | 217 | Hugh Richardson H Richardson | 24 | 34 | 24 | 36 | 20 | 34 | 0 | 172 | ||||||||||||
| 20 | 252 | Billy Greene B Greene | 25 | 37 | 27 | 37 | 0 | 126 | ||||||||||||||
| 21 | 224 | Elliot Greenhaf E Greenhaf | 22 | 35 | 23 | 38 | 0 | 118 | ||||||||||||||
| 22 | 215 | Adamas Juodisius A Juodisius | 22 | 35 | 0 | 57 | ||||||||||||||||
| 23 | 242 | Alex O’Neill A O’Neill | 0 | 0 | ||||||||||||||||||
| 24 | 209 | Ethan Dalton E Dalton | 0 | 0 | ||||||||||||||||||
| 25 | 216 | John Mc Cluskey J Mc Cluskey | 0 | 0 | ||||||||||||||||||
Dropped scores apply only to completed rounds. Turn on Apply dropped scores to subtract them from totals (applied automatically after the championship ends).
Errors and omissions expected.