Only completed rounds are included when applying drops. Turn on the toggle to subtract dropped points from totals.
| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Dropped | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 175 | Michael Darcy M Darcy | 34 | 46 | 34 | 45 | 35 | 48 | 40 | 55 | 38 | 48 | 35 | 55 | 35 | 44 | 0 | 592 | ||||
| 2 | 143 | Dawson Jones D Jones | 32 | 43 | 33 | 44 | 33 | 46 | 33 | 46 | 34 | 50 | 40 | 44 | 32 | 46 | 0 | 556 | ||||
| 3 | 155 | Cooper Duvant C Duvant | 31 | 44 | 36 | 48 | 34 | 45 | 28 | 41 | 35 | 40 | 31 | 42 | 38 | 45 | 0 | 538 | ||||
| 4 | IGP | Harry Thai le H Thai le | 40 | 55 | 38 | 46 | 38 | 50 | 40 | 55 | 36 | 50 | 36 | 50 | 0 | 534 | ||||||
| 5 | 178 | Ollie McKiernan O McKiernan | 35 | 50 | 35 | 50 | 40 | 55 | 29 | 44 | 34 | 48 | 34 | 43 | 0 | 497 | ||||||
| 6 | 123 | Ben Nicholson B Nicholson | 26 | 38 | 27 | 38 | 28 | 44 | 31 | 42 | 30 | 38 | 30 | 41 | 29 | 41 | 0 | 483 | ||||
| 7 | 111 | Robby Lyons R Lyons | 28 | 40 | 32 | 40 | 36 | 50 | 27 | 45 | 32 | 43 | 32 | 43 | 0 | 448 | ||||||
| 8 | 107 | Alex Murray A Murray | 29 | 39 | 28 | 39 | 31 | 40 | 32 | 43 | 27 | 36 | 31 | 39 | 0 | 414 | ||||||
| 9 | O | Ben Daly B Daly | 38 | 48 | 40 | 55 | 38 | 35 | 33 | 42 | 38 | 46 | 0 | 413 | ||||||||
| 10 | 124 | Ollie Williamson O Williamson | 36 | 45 | 31 | 43 | 34 | 48 | 31 | 45 | 40 | 55 | 0 | 408 | ||||||||
| 11 | 128 | Noah Cassells N Cassells | 27 | 36 | 26 | 37 | 27 | 42 | 30 | 40 | 25 | 39 | 30 | 40 | 0 | 399 | ||||||
| 12 | 112 | Jude Lee Bolster J Lee Bolster | 25 | 26 | 39 | 29 | 39 | 24 | 35 | 28 | 42 | 0 | 287 | |||||||||
| 13 | 109 | Matthew Peterson M Peterson | 33 | 42 | 32 | 43 | 26 | 37 | 29 | 40 | 0 | 282 | ||||||||||
| 14 | 153 | Mason Monaghan M Monaghan | 30 | 42 | 29 | 28 | 41 | 33 | 48 | 0 | 251 | |||||||||||
| 15 | 113 | Jack Harper J Harper | 36 | 44 | 36 | 46 | 33 | 45 | 0 | 240 | ||||||||||||
| 16 | 110 | Augustas Juodisius A Juodisius | 24 | 37 | 0 | 61 | ||||||||||||||||
| 17 | 108 | Charlie O'Connell C O'Connell | 0 | 0 | ||||||||||||||||||
| 18 | 116 | Cian Oxley C Oxley | 0 | 0 | ||||||||||||||||||
Dropped scores apply only to completed rounds. Turn on Apply dropped scores to subtract them from totals (applied automatically after the championship ends).
Errors and omissions expected.