| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Dropped | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | IGP | Harry Thai le H Thai le | 40 | 55 | 38 | 46 | 38 | 50 | 40 | 55 | 36 | 50 | 36 | 50 | 38 | 55 | 31 | 45 | 0 | 703 | ||
| 2 | 175 | Michael Darcy M Darcy | 34 | 46 | 34 | 45 | 35 | 48 | 40 | 55 | 38 | 48 | 35 | 55 | 35 | 44 | 34 | 48 | 38 | 50 | 78 | 684 |
| 3 | 178 | Ollie McKiernan O McKiernan | 35 | 50 | 35 | 50 | 40 | 55 | 29 | 44 | 34 | 48 | 34 | 43 | 35 | 50 | 36 | 55 | 0 | 673 | ||
| 4 | 143 | Dawson Jones D Jones | 32 | 43 | 33 | 44 | 33 | 46 | 33 | 46 | 34 | 50 | 40 | 44 | 32 | 46 | 32 | 34 | 44 | 32 | 634 | |
| 5 | 155 | Cooper Duvant C Duvant | 31 | 44 | 36 | 48 | 34 | 45 | 28 | 41 | 35 | 40 | 31 | 42 | 38 | 45 | 33 | 44 | 35 | 48 | 68 | 630 |
| 6 | 123 | Ben Nicholson B Nicholson | 26 | 38 | 27 | 38 | 28 | 44 | 31 | 42 | 30 | 38 | 30 | 41 | 29 | 41 | 30 | 38 | 28 | 40 | 64 | 555 |
| 7 | 107 | Alex Murray A Murray | 29 | 39 | 28 | 39 | 31 | 40 | 32 | 43 | 27 | 36 | 31 | 39 | 27 | 40 | 30 | 41 | 0 | 552 | ||
| 8 | 128 | Noah Cassells N Cassells | 27 | 36 | 26 | 37 | 27 | 42 | 30 | 40 | 25 | 39 | 30 | 40 | 26 | 39 | 29 | 43 | 0 | 536 | ||
| 9 | 124 | Ollie Williamson O Williamson | 36 | 45 | 31 | 43 | 34 | 48 | 31 | 45 | 40 | 55 | 40 | 42 | 33 | 0 | 523 | |||||
| 10 | 111 | Robby Lyons R Lyons | 28 | 40 | 32 | 40 | 36 | 50 | 27 | 45 | 32 | 43 | 32 | 43 | 29 | 43 | 0 | 520 | ||||
| 11 | 109 | Matthew Peterson M Peterson | 33 | 42 | 32 | 43 | 26 | 37 | 29 | 40 | 28 | 41 | 32 | 42 | 0 | 425 | ||||||
| 12 | 153 | Mason Monaghan M Monaghan | 30 | 42 | 29 | 28 | 41 | 33 | 48 | 36 | 45 | 40 | 46 | 0 | 418 | |||||||
| 13 | O | Ben Daly B Daly | 38 | 48 | 40 | 55 | 38 | 35 | 33 | 42 | 38 | 46 | 0 | 413 | ||||||||
| 14 | 112 | Jude Lee Bolster J Lee Bolster | 25 | 26 | 39 | 29 | 39 | 24 | 35 | 28 | 42 | 27 | 39 | 0 | 353 | |||||||
| 15 | 113 | Jack Harper J Harper | 36 | 44 | 36 | 46 | 33 | 45 | 31 | 46 | 0 | 317 | ||||||||||
| 16 | 108 | Charlie O'Connell C O'Connell | 26 | 38 | 0 | 64 | ||||||||||||||||
| 17 | 110 | Augustas Juodisius A Juodisius | 24 | 37 | 0 | 61 | ||||||||||||||||
| 18 | 116 | Cian Oxley C Oxley | 0 | 0 | ||||||||||||||||||
Dropped scores are included in totals per championship settings.
Note: Errors and omissions are expected, please contact the Championship Registrar if you think anything is incorrect.