| Pos | # | Driver | R1-5th Apr | R2-2nd May | R3-28th Jun | R4-26th Jul | R5-23rd Aug | R6-5/6 Sep | Dropped | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 801 | Jack Buckley J Buckley | 40 | 50 | 33 | 50 | 36 | 50 | 34 | 42 | 36 | 55 | 40 | 55 | 75 | 446 |
| 2 | 806 | Tadgh Buckley T Buckley | 38 | 55 | 32 | 55 | 34 | 44 | 40 | 55 | 38 | 46 | 34 | 48 | 76 | 443 |
| 3 | 803 | Luke Agnew L Agnew | 36 | 48 | 30 | 41 | 38 | 48 | 33 | 34 | 40 | 48 | 36 | 50 | 64 | 418 |
| 4 | 813 | Adam Holmes A Holmes | 34 | 45 | 38 | 43 | 40 | 55 | 31 | 43 | 34 | 45 | 35 | 44 | 74 | 413 |
| 5 | 812 | Ronan Hennessy R Hennessy | 28 | 42 | 35 | 48 | 31 | 43 | 22 | 33 | 31 | 41 | 33 | 46 | 55 | 378 |
| 6 | 825 | Makayla Harte M Harte | 32 | 43 | 23 | 34 | 30 | 46 | 30 | 44 | 33 | 50 | 27 | 42 | 57 | 377 |
| 7 | 814 | Jamie English J English | 22 | 41 | 34 | 46 | 32 | 37 | 25 | 38 | 32 | 36 | 30 | 35 | 57 | 351 |
| 8 | 809 | Jack Craughwell J Craughwell | 23 | 37 | 25 | 40 | 28 | 40 | 35 | 42 | 31 | 43 | 0 | 344 | ||
| 9 | 816 | Shane Crosbie S Crosbie | 24 | 39 | 29 | 42 | 28 | 42 | 27 | 37 | 26 | 34 | 22 | 38 | 56 | 332 |
| 10 | 810 | Aaron Murphy A Murphy | 31 | 40 | 20 | 36 | 35 | 24 | 41 | 21 | 39 | 24 | 39 | 20 | 330 | |
| 11 | 807 | Warren Russell W Russell | 20 | 38 | 27 | 35 | 27 | 41 | 29 | 35 | 26 | 45 | 0 | 323 | ||
| 12 | 866 | Eimear Carey E Carey | 30 | 36 | 26 | 39 | 26 | 38 | 20 | 32 | 24 | 30 | 29 | 32 | 50 | 312 |
| 13 | 899 | Josh Allen J Allen | 26 | 33 | 22 | 37 | 25 | 40 | 23 | 35 | 23 | 38 | 25 | 37 | 55 | 309 |
| 14 | 815 | Rory O Connor R O Connor | 29 | 34 | 36 | 45 | 32 | 45 | 25 | 28 | 33 | 0 | 307 | |||
| 15 | 805 | Daniel Kavanagh D Kavanagh | 27 | 35 | 24 | 38 | 24 | 36 | 26 | 36 | 20 | 37 | 23 | 31 | 51 | 306 |
| 16 | 811 | Sean Hogan S Hogan | 35 | 44 | 40 | 33 | 45 | 36 | 46 | 0 | 279 | |||||
| 17 | 817 | Shane Oneill S Oneill | 19 | 21 | 33 | 22 | 21 | 31 | 22 | 32 | 20 | 36 | 19 | 238 | ||
| 18 | 808 | Joel Murphy J Murphy | 25 | 28 | 32 | 29 | 39 | 29 | 39 | 0 | 221 | |||||
| 19 | 828 | Robbie Buckley R Buckley | 33 | 46 | 31 | 44 | 23 | 0 | 177 | |||||||
| 20 | 823 | Scott Reilly S Reilly | 30 | 44 | 38 | 41 | 0 | 153 | ||||||||
| 21 | 826 | Theo LEstrange T LEstrange | 28 | 40 | 32 | 40 | 0 | 140 | ||||||||
| 22 | 824 | Charlie Cosgrove C Cosgrove | 19 | 33 | 21 | 34 | 0 | 107 | ||||||||
| 23 | 818 | John Norris J Norris | 38 | 50 | 0 | 88 | ||||||||||
| 24 | 822 | Andrei Dabija A Dabija | 35 | 48 | 0 | 83 | ||||||||||
| 25 | 827 | James Wood J Wood | 27 | 43 | 0 | 70 | ||||||||||
| 26 | 829 | Clara O Regan C O Regan | 18 | 31 | 0 | 49 | ||||||||||
| 27 | 888 | Adam Blaney A Blaney | 21 | 19 | 0 | 40 | ||||||||||
| 28 | 820 | Matthew Monaghan M Monaghan | 18 | 0 | 18 | |||||||||||
| 29 | 819 | Chris Benskin C Benskin | 0 | 0 | ||||||||||||
| 30 | 821 | Jack McGlinchey J McGlinchey | 0 | 0 | ||||||||||||
| 31 | 854 | Keith Burke X30 K Burke X30 | 0 | 0 | ||||||||||||
Dropped scores are included in totals per championship settings.
Note: Errors and omissions are expected, please contact the Championship Registrar if you think anything is incorrect.