Only completed rounds are included when applying drops. Turn on the toggle to subtract dropped points from totals.
| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Dropped | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 806 | Tadgh Buckley T Buckley | 38 | 55 | 32 | 55 | 34 | 44 | 40 | 55 | 0 | 353 | ||||
| 2 | 801 | Jack Buckley J Buckley | 40 | 50 | 33 | 50 | 36 | 50 | 34 | 42 | 0 | 335 | ||||
| 3 | 813 | Adam Holmes A Holmes | 34 | 45 | 38 | 43 | 40 | 55 | 31 | 43 | 0 | 329 | ||||
| 4 | 803 | Luke Agnew L Agnew | 36 | 48 | 30 | 41 | 38 | 48 | 33 | 34 | 0 | 308 | ||||
| 5 | 812 | Ronan Hennessy R Hennessy | 28 | 42 | 35 | 48 | 31 | 43 | 22 | 33 | 0 | 282 | ||||
| 6 | 825 | Makayla Harte M Harte | 32 | 43 | 23 | 34 | 30 | 46 | 30 | 44 | 0 | 282 | ||||
| 7 | 811 | Sean Hogan S Hogan | 35 | 44 | 40 | 33 | 45 | 36 | 46 | 0 | 279 | |||||
| 8 | 814 | Jamie English J English | 22 | 41 | 34 | 46 | 32 | 37 | 25 | 38 | 0 | 275 | ||||
| 9 | 816 | Shane Crosbie S Crosbie | 24 | 39 | 29 | 42 | 28 | 42 | 27 | 37 | 0 | 268 | ||||
| 10 | 866 | Eimear Carey E Carey | 30 | 36 | 26 | 39 | 26 | 38 | 20 | 32 | 0 | 247 | ||||
| 11 | 805 | Daniel Kavanagh D Kavanagh | 27 | 35 | 24 | 38 | 24 | 36 | 26 | 36 | 0 | 246 | ||||
| 12 | 899 | Josh Allen J Allen | 26 | 33 | 22 | 37 | 25 | 40 | 23 | 35 | 0 | 241 | ||||
| 13 | 810 | Aaron Murphy A Murphy | 31 | 40 | 20 | 36 | 35 | 24 | 41 | 0 | 227 | |||||
| 14 | 815 | Rory O Connor R O Connor | 29 | 34 | 36 | 45 | 32 | 45 | 0 | 221 | ||||||
| 15 | 808 | Joel Murphy J Murphy | 25 | 28 | 32 | 29 | 39 | 29 | 39 | 0 | 221 | |||||
| 16 | 809 | Jack Craughwell J Craughwell | 23 | 37 | 25 | 40 | 28 | 40 | 0 | 193 | ||||||
| 17 | 807 | Warren Russell W Russell | 20 | 38 | 27 | 35 | 27 | 41 | 0 | 188 | ||||||
| 18 | 828 | Robbie Buckley R Buckley | 33 | 46 | 31 | 44 | 23 | 0 | 177 | |||||||
| 19 | 817 | Shane Oneill S Oneill | 19 | 21 | 33 | 22 | 21 | 31 | 0 | 147 | ||||||
| 20 | 818 | John Norris J Norris | 38 | 50 | 0 | 88 | ||||||||||
| 21 | 822 | Andrei Dabija A Dabija | 35 | 48 | 0 | 83 | ||||||||||
| 22 | 888 | Adam Blaney A Blaney | 21 | 19 | 0 | 40 | ||||||||||
| 23 | 820 | Matthew Monaghan M Monaghan | 18 | 0 | 18 | |||||||||||
| 24 | 824 | Charlie Cosgrove C Cosgrove | 0 | 0 | ||||||||||||
| 25 | 819 | Chris Benskin C Benskin | 0 | 0 | ||||||||||||
| 26 | 829 | Clara O Regan C O Regan | 0 | 0 | ||||||||||||
| 27 | 821 | Jack McGlinchey J McGlinchey | 0 | 0 | ||||||||||||
| 28 | 827 | James Wood J Wood | 0 | 0 | ||||||||||||
| 29 | 854 | Keith Burke X30 K Burke X30 | 0 | 0 | ||||||||||||
| 30 | 823 | Scott Reilly S Reilly | 0 | 0 | ||||||||||||
| 31 | 826 | Theo LEstrange T LEstrange | 0 | 0 | ||||||||||||
Dropped scores apply only to completed rounds. Turn on Apply dropped scores to subtract them from totals (applied automatically after the championship ends).
Errors and omissions expected.