Only completed rounds are included when applying drops. Turn on the toggle to subtract dropped points from totals.
| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Dropped | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 731 | Ben McCloughry B McCloughry | 38 | 46 | 33 | 48 | 36 | 50 | 29 | 42 | 0 | 322 | ||||
| 2 | 703 | Jack Mcloughlin J Mcloughlin | 40 | 55 | 40 | 55 | 31 | 40 | 55 | 0 | 316 | |||||
| 3 | 708 | Zack Burke Z Burke | 36 | 50 | 25 | 40 | 24 | 41 | 36 | 43 | 0 | 295 | ||||
| 4 | 712 | Senan McLoughlin S McLoughlin | 29 | 48 | 18 | 39 | 40 | 46 | 28 | 45 | 0 | 293 | ||||
| 5 | 721 | John Foley Jnr J Foley Jnr | 30 | 45 | 35 | 36 | 34 | 48 | 20 | 31 | 0 | 279 | ||||
| 6 | 720 | Charlie Blair C Blair | 16 | 36 | 34 | 41 | 32 | 30 | 38 | 48 | 0 | 275 | ||||
| 7 | O | Chad Laman C Laman | 24 | 42 | 36 | 44 | 33 | 45 | 16 | 34 | 0 | 274 | ||||
| 8 | 790 | Sophie Campbell S Campbell | 17 | 35 | 30 | 35 | 30 | 37 | 32 | 44 | 0 | 260 | ||||
| 9 | 715 | Danny Dempsey D Dempsey | 28 | 43 | 32 | 45 | 38 | 43 | 30 | EX | 0 | 259 | ||||
| 10 | 796 | Ian Carey I Carey | 27 | 41 | 38 | 46 | 28 | 36 | 35 | 0 | 251 | |||||
| 11 | 763 | Declan Purvis D Purvis | 20 | 32 | 24 | 50 | 17 | 44 | 21 | 40 | 0 | 248 | ||||
| 12 | 716 | Kavan Hayes K Hayes | 25 | 33 | 29 | 32 | 26 | 38 | 26 | 37 | 0 | 246 | ||||
| 13 | 723 | Bobby Connolly B Connolly | 26 | 39 | 22 | 42 | 25 | 40 | 17 | 30 | 0 | 241 | ||||
| 14 | 710 | Martin Shannon M Shannon | 33 | 29 | 19 | 37 | 22 | 31 | 31 | 38 | 0 | 240 | ||||
| 15 | 713 | Joey Kearney J Kearney | 32 | 38 | 27 | 29 | 42 | 19 | 50 | 0 | 237 | |||||
| 16 | 729 | Jamie Mulvey J Mulvey | 22 | 40 | 21 | 33 | 27 | 32 | 22 | 35 | 0 | 232 | ||||
| 17 | 707 | James Nolan J Nolan | 35 | 34 | 23 | 38 | 34 | 46 | 0 | 210 | ||||||
| 18 | 717 | Danny Mulvey D Mulvey | 23 | 30 | 17 | 31 | 21 | 29 | 24 | 33 | 0 | 208 | ||||
| 19 | 735 | Liam Buckley L Buckley | 19 | 31 | 20 | 28 | 16 | 33 | 25 | 29 | 0 | 201 | ||||
| 20 | 722 | Jack Murphy J Murphy | 21 | 37 | 23 | 39 | 27 | 36 | 0 | 183 | ||||||
| 21 | 714 | Andrew McCullagh A McCullagh | 28 | 34 | 19 | 35 | 33 | 28 | 0 | 177 | ||||||
| 22 | 709 | Erik Gilsenan E Gilsenan | 34 | 44 | 31 | 43 | 0 | 152 | ||||||||
| 23 | 718 | Mikey Kelly M Kelly | 18 | 26 | 30 | 18 | 39 | 0 | 131 | |||||||
| 24 | 711 | Danny Carroll D Carroll | 31 | 16 | 29 | 18 | 28 | 0 | 122 | |||||||
| 25 | 726 | Oscar Miller O Miller | 20 | 34 | 23 | 41 | 0 | 118 | ||||||||
| 26 | 706 | Alex Reilly A Reilly | 35 | 55 | 0 | 90 | ||||||||||
| 27 | 772 | Lily Rose Hughes L Rose Hughes | 15 | 32 | 0 | 47 | ||||||||||
| 28 | 744 | Ray Healy R Healy | 0 | 0 | ||||||||||||
Dropped scores apply only to completed rounds. Turn on Apply dropped scores to subtract them from totals (applied automatically after the championship ends).
Errors and omissions expected.