| Pos | # | Driver | R1-5th Apr | R2-2nd May | R3-28th Jun | R4-26th Jul | R5-23rd Aug | R6-5/6 Sep | Dropped | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 703 | Jack Mcloughlin J Mcloughlin | 40 | 55 | 40 | 55 | 31 | 40 | 55 | 36 | 50 | 30 | 42 | 30 | 444 | |
| 2 | 731 | Ben McCloughry B McCloughry | 38 | 46 | 33 | 48 | 36 | 50 | 29 | 42 | 40 | 55 | 40 | 55 | 71 | 441 |
| 3 | 708 | Zack Burke Z Burke | 36 | 50 | 25 | 40 | 24 | 41 | 36 | 43 | 34 | 44 | 32 | 44 | 64 | 385 |
| 4 | 712 | Senan McLoughlin S McLoughlin | 29 | 48 | 18 | 39 | 40 | 46 | 28 | 45 | 29 | 37 | 33 | 46 | 55 | 383 |
| 5 | 720 | Charlie Blair C Blair | 16 | 36 | 34 | 41 | 32 | 30 | 38 | 48 | 31 | 35 | 48 | 16 | 373 | |
| 6 | O | Chad Laman C Laman | 24 | 42 | 36 | 44 | 33 | 45 | 16 | 34 | 32 | 36 | 45 | 16 | 371 | |
| 7 | 721 | John Foley Jnr J Foley Jnr | 30 | 45 | 35 | 36 | 34 | 48 | 20 | 31 | 22 | 38 | 38 | 43 | 51 | 369 |
| 8 | 707 | James Nolan J Nolan | 35 | 34 | 23 | 38 | 34 | 46 | 35 | 45 | 29 | 41 | 0 | 360 | ||
| 9 | 790 | Sophie Campbell S Campbell | 17 | 35 | 30 | 35 | 30 | 37 | 32 | 44 | 33 | 48 | 31 | 17 | 355 | |
| 10 | 763 | Declan Purvis D Purvis | 20 | 32 | 24 | 50 | 17 | 44 | 21 | 40 | 24 | 43 | 34 | 50 | 49 | 350 |
| 11 | 715 | Danny Dempsey D Dempsey | 28 | 43 | 32 | 45 | 38 | 43 | 30 | EX | 38 | 46 | 0 | 343 | ||
| 12 | 713 | Joey Kearney J Kearney | 32 | 38 | 27 | 29 | 42 | 19 | 50 | 19 | 34 | 23 | 38 | 19 | 332 | |
| 13 | 796 | Ian Carey I Carey | 27 | 41 | 38 | 46 | 28 | 36 | 35 | 26 | EX | 28 | 37 | 26 | 316 | |
| 14 | 723 | Bobby Connolly B Connolly | 26 | 39 | 22 | 42 | 25 | 40 | 17 | 30 | 28 | 42 | 0 | 311 | ||
| 15 | 729 | Jamie Mulvey J Mulvey | 22 | 40 | 21 | 33 | 27 | 35 | 22 | 35 | 27 | 36 | 27 | 40 | 54 | 311 |
| 16 | 710 | Martin Shannon M Shannon | 33 | 29 | 19 | 37 | 22 | 31 | 31 | 38 | 30 | 39 | 0 | 309 | ||
| 17 | 716 | Kavan Hayes K Hayes | 25 | 33 | 29 | 32 | 26 | 38 | 26 | 37 | 21 | 26 | 36 | 21 | 308 | |
| 18 | 714 | Andrew McCullagh A McCullagh | 28 | 34 | 19 | 34 | 33 | 28 | 18 | 41 | 24 | 39 | 0 | 298 | ||
| 19 | 717 | Danny Mulvey D Mulvey | 23 | 30 | 17 | 31 | 21 | 29 | 24 | 33 | 23 | 33 | 22 | 34 | 46 | 274 |
| 20 | 735 | Liam Buckley L Buckley | 19 | 31 | 20 | 28 | 16 | 32 | 25 | 29 | 21 | 33 | 0 | 254 | ||
| 21 | 726 | Oscar Miller O Miller | 20 | 33 | 23 | 41 | 20 | 40 | 25 | 35 | 0 | 237 | ||||
| 22 | 718 | Mikey Kelly M Kelly | 18 | 26 | 30 | 18 | 39 | 25 | 35 | 0 | 191 | |||||
| 23 | 722 | Jack Murphy J Murphy | 21 | 37 | 23 | 39 | 27 | 36 | 0 | 183 | ||||||
| 24 | 709 | Erik Gilsenan E Gilsenan | 34 | 44 | 31 | 43 | 0 | 152 | ||||||||
| 25 | 711 | Danny Carroll D Carroll | 31 | 16 | 29 | 18 | 28 | 0 | 122 | |||||||
| 26 | 706 | Alex Reilly A Reilly | 35 | 55 | 0 | 90 | ||||||||||
| 27 | 772 | Lily Rose Hughes L Rose Hughes | 15 | 32 | 0 | 47 | ||||||||||
| 28 | 744 | Ray Healy R Healy | 0 | 0 | ||||||||||||
Dropped scores are included in totals per championship settings.
Note: Errors and omissions are expected, please contact the Championship Registrar if you think anything is incorrect.