Only completed rounds are included when applying drops. Turn on the toggle to subtract dropped points from totals.
| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Dropped | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 610 | Ayda O'Brien A O'Brien | 40 | 55 | 38 | 45 | 38 | 55 | 38 | 55 | 0 | 364 | ||||
| 2 | O | Jack Harney J Harney | 31 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 0 | 351 | ||||
| 3 | 612 | Matei Dabija M Dabija | 36 | 43 | 36 | 42 | 32 | 48 | 33 | 48 | 0 | 318 | ||||
| 4 | 616 | Daniel Crowe D Crowe | 32 | 41 | 32 | 55 | 31 | 44 | 32 | 42 | 0 | 309 | ||||
| 5 | 606 | Sam Mccullagh S Mccullagh | 25 | 42 | 35 | 43 | 36 | 43 | 36 | 45 | 0 | 305 | ||||
| 6 | 611 | Tucker Freyne T Freyne | 27 | 46 | 33 | 48 | 29 | 45 | 31 | 46 | 0 | 305 | ||||
| 7 | 619 | Joey Watters J Watters | 34 | 44 | 34 | 44 | 35 | 46 | 34 | 0 | 271 | |||||
| 8 | 618 | Tiernan O'Brien T O'Brien | 26 | 36 | 28 | 40 | 28 | 39 | 28 | 41 | 0 | 266 | ||||
| 9 | 613 | Will Larkham W Larkham | 29 | 38 | 29 | 41 | 34 | 41 | 43 | 0 | 255 | |||||
| 10 | 608 | Mykolas Juodisius M Juodisius | 28 | 37 | 33 | 42 | 35 | 44 | 0 | 219 | ||||||
| 11 | 621 | Cillian O'Sullivan C O'Sullivan | 35 | 40 | 30 | 46 | 0 | 151 | ||||||||
| 12 | 657 | Jack Harper J Harper | 33 | 45 | 24 | 0 | 102 | |||||||||
| 13 | 626 | Rían Spratt R Spratt | 30 | 40 | 30 | 0 | 100 | |||||||||
| 14 | 615 | Harley Brereton H Brereton | 38 | 48 | 0 | 86 | ||||||||||
| 15 | 607 | Teddy Houlihan T Houlihan | 24 | 25 | 36 | 0 | 85 | |||||||||
| 16 | 622 | Charlie Ryan C Ryan | 26 | 39 | 0 | 65 | ||||||||||
| 17 | 620 | Evan Ryan E Ryan | 27 | 37 | 0 | 64 | ||||||||||
| 18 | 614 | Ethan Robinson E Robinson | 0 | 0 | ||||||||||||
| 19 | 623 | KORY LYONS K LYONS | 0 | 0 | ||||||||||||
| 20 | 624 | ROBBY LYONS R LYONS | 0 | 0 | ||||||||||||
| 21 | 609 | Yannis Dobrin Y Dobrin | 0 | 0 | ||||||||||||
Dropped scores apply only to completed rounds. Turn on Apply dropped scores to subtract them from totals (applied automatically after the championship ends).
Errors and omissions expected.