| Pos | # | Driver | R1-5th Apr | R2-2nd May | R3-2th Jun | R4-27th Jul | R5-23rd Aug | R6-5/6 Sep | Dropped | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 610 | Ayda O'Brien A O'Brien | 40 | 55 | 38 | 45 | 38 | 55 | 38 | 55 | 40 | 48 | 0 | 452 | ||
| 2 | O | Jack Harney J Harney | 31 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 36 | 46 | 0 | 433 | ||
| 3 | 619 | Joey Watters J Watters | 34 | 44 | 34 | 44 | 35 | 46 | 34 | 32 | 40 | 40 | 50 | 32 | 401 | |
| 4 | 612 | Matei Dabija M Dabija | 36 | 43 | 36 | 42 | 32 | 48 | 33 | 48 | 31 | 45 | 36 | 44 | 73 | 401 |
| 5 | 606 | Sam Mccullagh S Mccullagh | 25 | 42 | 35 | 43 | 36 | 43 | 36 | 45 | 33 | 44 | 35 | 43 | 67 | 393 |
| 6 | 611 | Tucker Freyne T Freyne | 27 | 46 | 33 | 48 | 29 | 45 | 31 | 46 | 34 | 39 | 32 | 48 | 66 | 392 |
| 7 | 616 | Daniel Crowe D Crowe | 32 | 41 | 32 | 55 | 31 | 44 | 32 | 42 | 30 | 41 | 31 | 41 | 71 | 381 |
| 8 | 608 | Mykolas Juodisius M Juodisius | 28 | 37 | 33 | 42 | 35 | 44 | 29 | 43 | 34 | 46 | 0 | 371 | ||
| 9 | 613 | Will Larkham W Larkham | 29 | 38 | 29 | 41 | 34 | 41 | 29 | 43 | 33 | 45 | 0 | 362 | ||
| 10 | 618 | Tiernan O'Brien T O'Brien | 26 | 36 | 28 | 40 | 28 | 39 | 28 | 41 | 27 | 38 | 30 | 42 | 62 | 341 |
| 11 | 607 | Teddy Houlihan T Houlihan | 24 | 25 | 36 | 26 | 37 | 29 | 40 | 0 | 217 | |||||
| 12 | 623 | KORY LYONS K LYONS | 38 | 55 | 38 | 55 | 0 | 186 | ||||||||
| 13 | 621 | Cillian O'Sullivan C O'Sullivan | 35 | 40 | 30 | 46 | 0 | 151 | ||||||||
| 14 | 657 | Jack Harper J Harper | 33 | 45 | 24 | 0 | 102 | |||||||||
| 15 | 626 | Rían Spratt R Spratt | 30 | 40 | 30 | 0 | 100 | |||||||||
| 16 | 615 | Harley Brereton H Brereton | 38 | 48 | 0 | 86 | ||||||||||
| 17 | 614 | Ethan Robinson E Robinson | 35 | 50 | 0 | 85 | ||||||||||
| 18 | 624 | ROBBY LYONS R LYONS | 28 | 42 | 0 | 70 | ||||||||||
| 19 | 622 | Charlie Ryan C Ryan | 26 | 39 | 0 | 65 | ||||||||||
| 20 | 620 | Evan Ryan E Ryan | 27 | 37 | 0 | 64 | ||||||||||
| 21 | 609 | Yannis Dobrin Y Dobrin | 0 | 0 | ||||||||||||
Dropped scores are included in totals per championship settings.
Note: Errors and omissions are expected, please contact the Championship Registrar if you think anything is incorrect.