Only completed rounds are included when applying drops. Turn on the toggle to subtract dropped points from totals.
| Pos | # | Driver | R1 - 2nd May | R2 - 24th May | R3 - 12th Jul | R4 - 2nd Aug | R5 - 5/6 Sep | Dropped | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 541 | Anthony Holland A Holland | 38 | 50 | 40 | 42 | 38 | 55 | 40 | 55 | 0 | 358 | ||
| 2 | 599 | Eddie Roche E Roche | 35 | 46 | 33 | 45 | 33 | 42 | 31 | 45 | 0 | 310 | ||
| 3 | 501 | Colm Munnelly C Munnelly | 40 | 55 | 38 | 48 | 36 | 46 | 35 | 0 | 298 | |||
| 4 | 520 | Mickey Brennan M Brennan | 33 | 43 | 29 | 43 | 26 | 40 | 34 | 46 | 0 | 294 | ||
| 5 | 510 | Marc Gorman M Gorman | 36 | 48 | 35 | 31 | 43 | 32 | 48 | 0 | 273 | |||
| 6 | 508 | Chris Coleman C Coleman | 24 | 37 | 24 | 38 | 28 | 38 | 30 | 41 | 0 | 260 | ||
| 7 | 502 | Niall Hurson N Hurson | 32 | 45 | 34 | 55 | 35 | 50 | 0 | 251 | ||||
| 8 | 503 | Ryan Hurson R Hurson | 30 | 44 | 31 | 50 | 32 | 48 | 0 | 235 | ||||
| 9 | 516 | Tommy Brett T Brett | 28 | 39 | 27 | 40 | 30 | 41 | 0 | 205 | ||||
| 10 | 507 | Tom Croke T Croke | 25 | 35 | 28 | 41 | 29 | 43 | 0 | 201 | ||||
| 11 | 519 | Stephen Brett S Brett | 26 | 42 | 25 | 38 | 44 | 0 | 175 | |||||
| 12 | 521 | Luke Kavanagh L Kavanagh | 40 | 44 | 36 | 50 | 0 | 170 | ||||||
| 13 | 504 | Kyle Brereton K Brereton | 31 | 36 | 32 | 46 | 24 | 0 | 169 | |||||
| 14 | 506 | Philip Godfrey P Godfrey | 27 | 38 | 26 | 44 | 29 | 0 | 164 | |||||
| 15 | 513 | Kevin Mc Redmond K Mc Redmond | 22 | 25 | 37 | 33 | 42 | 0 | 159 | |||||
| 16 | 514 | Peter McBride P McBride | 34 | 40 | 36 | 37 | 0 | 147 | ||||||
| 17 | 509 | Scott Garvey S Garvey | 29 | 41 | 30 | 0 | 100 | |||||||
| 18 | 517 | Marco Pedrana M Pedrana | 34 | 45 | 0 | 79 | ||||||||
| 19 | 512 | Gary Curran G Curran | 27 | 39 | 0 | 66 | ||||||||
| 20 | 515 | Brendan Bleeks B Bleeks | 23 | 39 | 0 | 62 | ||||||||
| 21 | 518 | Aaron Doyle A Doyle | 0 | 0 | ||||||||||
| 22 | 511 | David Garvey D Garvey | 0 | 0 | ||||||||||
Dropped scores apply only to completed rounds. Turn on Apply dropped scores to subtract them from totals (applied automatically after the championship ends).
Errors and omissions expected.