Only completed rounds are included when applying drops. Turn on the toggle to subtract dropped points from totals.
| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Dropped | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 406 | Jake K Brunell J K Brunell | 35 | 48 | 36 | 45 | 36 | 48 | 24 | 36 | 0 | 308 | ||||
| 2 | 415 | Cahán Mcclelland C Mcclelland | 28 | 39 | 29 | 36 | 34 | 45 | 31 | 55 | 0 | 297 | ||||
| 3 | 407 | Tylor Brereton T Brereton | 24 | 44 | 38 | 48 | 32 | 44 | 29 | 37 | 0 | 296 | ||||
| 4 | O | Briain Wilson B Wilson | 40 | 50 | 33 | 40 | 55 | 33 | 44 | 0 | 295 | |||||
| 5 | 403 | Luke Palmer L Palmer | 33 | 34 | 55 | 28 | 43 | 38 | 50 | 0 | 281 | |||||
| 6 | 417 | Robert Butler R Butler | 36 | 55 | 24 | 33 | 41 | 40 | 48 | 0 | 277 | |||||
| 7 | 498 | Joe Bechtold J Bechtold | 34 | 40 | 50 | 38 | 50 | 19 | 42 | 0 | 273 | |||||
| 8 | 405 | Peter Brett P Brett | 18 | 35 | 46 | 30 | 40 | 36 | 46 | 0 | 251 | |||||
| 9 | 474 | Jack Mackenzie-smith J Mackenzie-smith | 38 | 45 | 26 | 37 | 35 | 46 | 21 | EX | 0 | 248 | ||||
| 10 | 408 | Diarmaid Toomey D Toomey | 27 | 28 | 41 | 27 | 37 | 27 | 41 | 0 | 228 | |||||
| 11 | 421 | Elijah Mooney E Mooney | 31 | 46 | 26 | 38 | 28 | 39 | 0 | 208 | ||||||
| 12 | 420 | Adam Perry A Perry | 13 | 36 | 30 | 43 | 17 | 30 | 14 | 0 | 183 | |||||
| 13 | 412 | Isobel Mc Dermott I Mc Dermott | 25 | 38 | 13 | 21 | 10 | 26 | 20 | 28 | 0 | 181 | ||||
| 14 | 410 | Eabha Mcmahon E Mcmahon | 32 | 43 | 25 | 25 | 22 | 32 | 0 | 179 | ||||||
| 15 | 495 | Max O’Neill M O’Neill | 32 | 42 | 20 | 28 | 12 | 40 | 0 | 174 | ||||||
| 16 | 433 | Eoin O Mahony E O Mahony | 22 | 42 | 19 | 32 | 26 | 33 | 0 | 174 | ||||||
| 17 | 416 | Tymon Kedziorek T Kedziorek | EX | EX | 20 | 38 | 29 | 39 | 13 | 35 | 0 | 174 | ||||
| 18 | 414 | Kayla O'Sullivan K O'Sullivan | 17 | 15 | 29 | 23 | 34 | 25 | 30 | 0 | 173 | |||||
| 19 | 409 | Ben McNulty B McNulty | 14 | 41 | 10 | 31 | 25 | 16 | 31 | 0 | 168 | |||||
| 20 | 427 | Adam Butler A Butler | 11 | 16 | 39 | 24 | 34 | 43 | 0 | 167 | ||||||
| 21 | 418 | Ollie Clarke O Clarke | 30 | 23 | 40 | 31 | 42 | 0 | 166 | |||||||
| 22 | 419 | Josh Phelan J Phelan | 21 | 19 | 34 | 16 | 30 | 38 | 0 | 158 | ||||||
| 23 | 431 | Ben Deasy B Deasy | 12 | 18 | 26 | 11 | 27 | 17 | 29 | 0 | 140 | |||||
| 24 | 422 | Niall Leahy N Leahy | 23 | 27 | 35 | 15 | 36 | 0 | 136 | |||||||
| 25 | 425 | Tara Cunneely T Cunneely | 20 | 40 | 21 | 31 | 22 | 0 | 134 | |||||||
| 26 | 429 | Hassan Khan H Khan | 16 | 35 | 8 | 24 | 8 | 15 | 27 | 0 | 133 | |||||
| 27 | 424 | Michael Gallagher M Gallagher | 21 | 9 | 33 | 18 | 32 | 0 | 113 | |||||||
| 28 | 428 | Damir Amirhanov D Amirhanov | 19 | 37 | 12 | 30 | 12 | 0 | 110 | |||||||
| 29 | 479 | Luke Kavanagh L Kavanagh | 29 | 31 | 44 | 0 | 104 | |||||||||
| 30 | 434 | Toby McGuire T McGuire | 17 | 23 | 23 | 34 | 0 | 97 | ||||||||
| 31 | 426 | Samuel Harris S Harris | 9 | 33 | 18 | 35 | 0 | 95 | ||||||||
| 32 | 451 | Daniel Grigor D Grigor | 14 | 27 | 14 | 29 | 0 | 84 | ||||||||
| 33 | 454 | Keith Burke T4 K Burke T4 | 35 | 45 | 0 | 80 | ||||||||||
| 34 | 437 | Jake Murray J Murray | 26 | 7 | 28 | 13 | 0 | 74 | ||||||||
| 35 | 411 | Richard Boerescu R Boerescu | 22 | 32 | 0 | 54 | ||||||||||
| 36 | 413 | Cliodhna O'Sullivan C O'Sullivan | 11 | 22 | 0 | 33 | ||||||||||
| 37 | 432 | Alfie Litter A Litter | 15 | 0 | 15 | |||||||||||
| 38 | 423 | Joey Kearns J Kearns | 0 | 0 | ||||||||||||
| 39 | 439 | Wesley Brereton W Brereton | 0 | 0 | ||||||||||||
Dropped scores apply only to completed rounds. Turn on Apply dropped scores to subtract them from totals (applied automatically after the championship ends).
Errors and omissions expected.