| Pos | # | Driver | R1-2nd May | R2-24th May | R3-12th Jul | R4-2nd Aug | R5-23rd Aug | R6-5/6 Sep | Dropped | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 317 | Zack Battersby Z Battersby | 35 | 50 | 36 | 50 | 36 | 50 | 36 | 50 | 36 | 55 | 0 | 434 | ||
| 2 | 327 | Jack Fingleton J Fingleton | 40 | 46 | 34 | 30 | 30 | 45 | 24 | 55 | 27 | 55 | 40 | 43 | 54 | 415 |
| 3 | 322 | Fionn English F English | 33 | 41 | 33 | 55 | 21 | 26 | 40 | 48 | 38 | 40 | 34 | 48 | 47 | 410 |
| 4 | 320 | Ben O Keeffe B O Keeffe | 35 | 42 | 36 | 43 | 40 | 55 | 25 | 25 | 28 | 46 | 38 | 36 | 50 | 399 |
| 5 | 311 | Diarmuid Claridge Jr D Claridge Jr | 27 | 31 | 38 | 45 | 35 | 48 | 38 | 46 | 33 | 31 | 35 | 50 | 58 | 399 |
| 6 | 312 | Adrian Giel A Giel | 38 | 39 | 31 | 44 | 38 | 46 | 35 | 45 | 40 | 48 | 33 | EX | 70 | 367 |
| 7 | 315 | Jack Conneely J Conneely | 36 | 45 | 28 | 42 | 31 | 32 | 28 | 40 | 29 | 26 | 40 | 26 | 351 | |
| 8 | 321 | Saoirse Mcmahon S Mcmahon | 30 | 44 | 8 | 38 | 20 | 30 | 11 | 29 | 35 | 45 | 31 | 44 | 37 | 328 |
| 9 | 335 | Matthew O Callaghan M O Callaghan | 25 | 50 | 12 | 34 | 24 | 35 | 20 | 35 | 31 | 42 | 28 | 34 | 46 | 324 |
| 10 | 307 | Tiarnan O Connor T O Connor | 31 | 38 | 16 | 39 | 18 | 28 | 23 | 41 | 32 | 33 | 24 | 45 | 44 | 324 |
| 11 | 355 | Nathan Mitchell N Mitchell | 32 | 22 | 46 | 34 | 44 | 22 | 30 | 43 | 25 | 42 | 22 | 318 | ||
| 12 | 326 | Ian Kedziorek I Kedziorek | 26 | 36 | 24 | 33 | 23 | 42 | 18 | 37 | 23 | 39 | 22 | 33 | 51 | 305 |
| 13 | 330 | Luke Kelly L Kelly | 22 | 34 | 27 | 36 | 26 | 34 | 19 | 31 | 25 | 37 | 17 | 35 | 48 | 295 |
| 14 | 323 | Eoghan McNamara E McNamara | EX | EX | 26 | 41 | 9 | 39 | 33 | 39 | 34 | 41 | 32 | 46 | 48 | 292 |
| 15 | 319 | Finley Crowley F Crowley | 20 | 29 | 9 | 32 | 25 | 37 | 26 | 34 | 22 | 36 | 23 | 29 | 38 | 284 |
| 16 | 318 | Emily Stafford E Stafford | 23 | 48 | 20 | 37 | 17 | 31 | 27 | 28 | 20 | 29 | 18 | 17 | 281 | |
| 17 | 328 | Seán Bolte S Bolte | 21 | 37 | 25 | EX | 27 | 41 | 19 | 34 | 30 | 39 | 0 | 273 | ||
| 18 | 334 | Ali Rafael Zambrano Garcia A Rafael Zambrano Garcia | 28 | 55 | 29 | 48 | 32 | 40 | 31 | 0 | 263 | |||||
| 19 | 325 | James King J King | 24 | 32 | 18 | 35 | 21 | 21 | 44 | 14 | 38 | 0 | 247 | |||
| 20 | 313 | Dominik Skryjomski D Skryjomski | 19 | 31 | 12 | 24 | 15 | 33 | 24 | 35 | 20 | 32 | 0 | 245 | ||
| 21 | 329 | Max Cooling M Cooling | 34 | 35 | 10 | 15 | 9 | 30 | 18 | 32 | 29 | 41 | 9 | 244 | ||
| 22 | 332 | Eoghan Murphy E Murphy | 19 | 40 | 11 | 27 | 13 | 27 | 12 | 27 | 16 | 28 | 19 | 30 | 38 | 231 |
| 23 | 324 | Teddy Black T Black | 23 | 43 | 13 | 29 | 14 | 17 | 26 | 13 | 28 | 0 | 206 | |||
| 24 | 374 | Jake Collins J Collins | 23 | 26 | 28 | 23 | 32 | 26 | 38 | 0 | 196 | |||||
| 25 | 336 | Will Daly W Daly | 17 | 28 | 19 | 36 | 34 | 43 | 15 | 0 | 192 | |||||
| 26 | 333 | Nathan Strang N Strang | 21 | 22 | 38 | 10 | 36 | 27 | 37 | 0 | 191 | |||||
| 27 | 339 | Wesley Brereton W Brereton | 30 | 40 | 33 | EX | 29 | 44 | 0 | 176 | ||||||
| 28 | 316 | Doireann Mc mahon D Mc mahon | 18 | 30 | 15 | 25 | 10 | 25 | 16 | 27 | 0 | 166 | ||||
| 29 | 308 | Bobby Hackett B Hackett | 29 | 33 | 16 | 29 | 16 | 21 | 0 | 144 | ||||||
| 30 | 331 | Callum McIntyre C McIntyre | 16 | 14 | 11 | 33 | 14 | 38 | 0 | 126 | ||||||
| 31 | 395 | Tiernan O Cinneide T O Cinneide | 17 | 30 | 15 | 31 | 0 | 93 | ||||||||
| 32 | 337 | Liam Bourghol L Bourghol | 29 | 43 | 0 | 72 | ||||||||||
| 33 | 338 | Rory ODonovan R ODonovan | 30 | 42 | 0 | 72 | ||||||||||
| 34 | 306 | Éabha Moore É Moore | 13 | 32 | 0 | 45 | ||||||||||
| 35 | 314 | Pierre Carnet P Carnet | 40 | EX | 0 | 40 | ||||||||||
| 36 | 310 | Adam Lismore A Lismore | 32 | 0 | 32 | |||||||||||
Dropped scores are included in totals per championship settings.
Note: Errors and omissions are expected, please contact the Championship Registrar if you think anything is incorrect.