Only completed rounds are included when applying drops. Turn on the toggle to subtract dropped points from totals.
| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Dropped | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 312 | Adrian Giel A Giel | 38 | 39 | 31 | 44 | 38 | 46 | 35 | 45 | 0 | 316 | ||||
| 2 | 311 | Diarmuid Claridge Jr D Claridge Jr | 27 | 31 | 38 | 45 | 35 | 48 | 38 | 46 | 0 | 308 | ||||
| 3 | 327 | Jack Fingleton J Fingleton | 40 | 46 | 34 | 30 | 30 | 45 | 24 | 55 | 0 | 304 | ||||
| 4 | 320 | Ben O Keeffe B O Keeffe | 35 | 42 | 36 | 43 | 40 | 55 | 25 | 25 | 0 | 301 | ||||
| 5 | 322 | Fionn English F English | 33 | 41 | 33 | 55 | 21 | 26 | 40 | 48 | 0 | 297 | ||||
| 6 | 315 | Jack Conneely J Conneely | 36 | 45 | 28 | 42 | 31 | 32 | 28 | 40 | 0 | 282 | ||||
| 7 | 334 | Ali Rafael Zambrano Garcia A Rafael Zambrano Garcia | 28 | 55 | 29 | 48 | 32 | 40 | 31 | 0 | 263 | |||||
| 8 | 317 | Zack Battersby Z Battersby | 35 | 50 | 36 | 50 | 36 | 50 | 0 | 257 | ||||||
| 9 | 326 | Ian Kedziorek I Kedziorek | 26 | 36 | 24 | 33 | 23 | 42 | 18 | 37 | 0 | 239 | ||||
| 10 | 335 | Matthew O Callaghan M O Callaghan | 25 | 50 | 12 | 34 | 24 | 35 | 20 | 35 | 0 | 235 | ||||
| 11 | 307 | Tiarnan O Connor T O Connor | 31 | 38 | 16 | 39 | 18 | 28 | 23 | 41 | 0 | 234 | ||||
| 12 | 318 | Emily Stafford E Stafford | 23 | 48 | 20 | 37 | 17 | 31 | 27 | 28 | 0 | 231 | ||||
| 13 | 330 | Luke Kelly L Kelly | 22 | 34 | 27 | 36 | 26 | 34 | 19 | 31 | 0 | 229 | ||||
| 14 | 319 | Finley Crowley F Crowley | 20 | 29 | 9 | 32 | 25 | 37 | 26 | 34 | 0 | 212 | ||||
| 15 | 321 | Saoirse Mcmahon S Mcmahon | 30 | 44 | 8 | 38 | 20 | 30 | 11 | 29 | 0 | 210 | ||||
| 16 | 355 | Nathan Mitchell N Mitchell | 32 | 22 | 46 | 34 | 44 | 22 | 0 | 200 | ||||||
| 17 | 323 | Eoghan McNamara E McNamara | EX | EX | 26 | 41 | 9 | 39 | 33 | 39 | 0 | 187 | ||||
| 18 | 336 | Will Daly W Daly | 17 | 28 | 19 | 36 | 34 | 43 | 0 | 177 | ||||||
| 19 | 339 | Wesley Brereton W Brereton | 30 | 40 | 33 | EX | 29 | 44 | 0 | 176 | ||||||
| 20 | 332 | Eoghan Murphy E Murphy | 19 | 40 | 11 | 27 | 13 | 27 | 12 | 27 | 0 | 176 | ||||
| 21 | 324 | Teddy Black T Black | 23 | 43 | 13 | 29 | 14 | 17 | 26 | 0 | 165 | |||||
| 22 | 328 | Seán Bolte S Bolte | 21 | 37 | 25 | EX | 27 | 41 | 0 | 151 | ||||||
| 23 | 313 | Dominik Skryjomski D Skryjomski | 19 | 31 | 12 | 24 | 15 | 33 | 0 | 134 | ||||||
| 24 | 329 | Max Cooling M Cooling | 34 | 35 | 10 | 15 | 9 | 30 | 0 | 133 | ||||||
| 25 | 374 | Jake Collins J Collins | 23 | 26 | 28 | 23 | 32 | 0 | 132 | |||||||
| 26 | 325 | James King J King | 24 | 32 | 18 | 35 | 21 | 0 | 130 | |||||||
| 27 | 333 | Nathan Strang N Strang | 21 | 22 | 38 | 10 | 36 | 0 | 127 | |||||||
| 28 | 331 | Callum McIntyre C McIntyre | 16 | 14 | 11 | 33 | 14 | 38 | 0 | 126 | ||||||
| 29 | 308 | Bobby Hackett B Hackett | 29 | 33 | 16 | 29 | 16 | 0 | 123 | |||||||
| 30 | 316 | Doireann Mc mahon D Mc mahon | 18 | 30 | 15 | 25 | 10 | 25 | 0 | 123 | ||||||
| 31 | 337 | Liam Bourghol L Bourghol | 29 | 43 | 0 | 72 | ||||||||||
| 32 | 338 | Rory ODonovan R ODonovan | 30 | 42 | 0 | 72 | ||||||||||
| 33 | 306 | Éabha Moore É Moore | 13 | 32 | 0 | 45 | ||||||||||
| 34 | 314 | Pierre Carnet P Carnet | 40 | EX | 0 | 40 | ||||||||||
| 35 | 310 | Adam Lismore A Lismore | 32 | 0 | 32 | |||||||||||
| 36 | 395 | Tiernan O Cinneide T O Cinneide | 0 | 0 | ||||||||||||
Dropped scores apply only to completed rounds. Turn on Apply dropped scores to subtract them from totals (applied automatically after the championship ends).
Errors and omissions expected.