| Pos | # | Driver | R1-2nd May | R2-24th May | R3-12th Jul | R4-2nd Aug | R5-23rd Aug | R6-5/6 Sep | Dropped | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 202 | Harley Brereton H Brereton | 40 | 50 | 40 | 38 | 50 | 40 | 55 | 38 | 55 | 38 | 48 | 38 | 454 | |
| 2 | 215 | James Stafford Jnr J Stafford Jnr | 30 | 48 | 36 | 55 | 34 | 45 | 31 | 48 | 34 | 46 | 36 | 46 | 75 | 414 |
| 3 | 211 | Stephen Doyle S Doyle | 38 | 46 | 32 | 50 | 35 | 46 | 36 | 35 | 45 | 35 | 45 | 32 | 411 | |
| 4 | 208 | Culann Mc Mahon C Mc Mahon | 34 | 45 | 33 | 45 | 33 | 44 | 35 | 46 | 34 | 44 | 0 | 393 | ||
| 5 | O | Billy Greene B Greene | 36 | 55 | 38 | EX | 36 | 48 | 38 | 50 | 36 | 48 | 32 | 50 | 80 | 387 |
| 6 | 206 | Jack Cregg J Cregg | 35 | 42 | 34 | 46 | 32 | 42 | 33 | 45 | 33 | 44 | 33 | 41 | 73 | 387 |
| 7 | 214 | Ronan Sutcliffe R Sutcliffe | 33 | 43 | 30 | 44 | 31 | 43 | 34 | 43 | 32 | 42 | 31 | 43 | 72 | 377 |
| 8 | 210 | Oisin O'Sullivan O O'Sullivan | 28 | 44 | 29 | 43 | 29 | 38 | 32 | 42 | 27 | 36 | 0 | 348 | ||
| 9 | 212 | Josh Higgins J Higgins | 29 | 41 | 28 | 42 | 27 | 39 | 27 | 39 | 31 | 41 | 25 | 35 | 60 | 344 |
| 10 | 207 | Varenth Krishna Kumar V Krishna Kumar | 32 | 40 | 35 | 24 | 28 | 44 | 30 | 43 | 30 | 39 | 24 | 321 | ||
| 11 | 218 | Milo Crowley M Crowley | 26 | 40 | 26 | 26 | 40 | 29 | 40 | 28 | 37 | 0 | 292 | |||
| 12 | 219 | Ben Daly B Daly | 31 | 48 | 40 | 50 | 40 | 55 | 0 | 264 | ||||||
| 13 | 213 | Blake Mc Redmond B Mc Redmond | 27 | 41 | 28 | 40 | 29 | 24 | 38 | 0 | 227 | |||||
| 14 | 220 | Luke Ryan L Ryan | 25 | 37 | 30 | 41 | 29 | 40 | 0 | 202 | ||||||
| 15 | 217 | Liam Doyle L Doyle | 31 | 30 | 41 | 26 | 42 | 0 | 170 | |||||||
| 16 | 221 | Jack Harney J Harney | 40 | 55 | 0 | 95 | ||||||||||
| 17 | 299 | James Roche J Roche | 0 | 0 | ||||||||||||
| 18 | 216 | Mia Jean Byrne M Jean Byrne | 0 | 0 | ||||||||||||
Dropped scores are included in totals per championship settings.
Note: Errors and omissions are expected, please contact the Championship Registrar if you think anything is incorrect.