Only completed rounds are included when applying drops. Turn on the toggle to subtract dropped points from totals.
| Pos | # | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Dropped | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | Heats | Final | |||||
| 1 | 215 | James Stafford Jnr J Stafford Jnr | 30 | 48 | 36 | 55 | 34 | 45 | 31 | 48 | 0 | 327 | ||||
| 2 | 208 | Culann Mc Mahon C Mc Mahon | 34 | 45 | 33 | 45 | 33 | 44 | 35 | 46 | 0 | 315 | ||||
| 3 | 202 | Harley Brereton H Brereton | 40 | 50 | 40 | 38 | 50 | 40 | 55 | 0 | 313 | |||||
| 4 | 206 | Jack Cregg J Cregg | 35 | 42 | 34 | 46 | 32 | 42 | 33 | 45 | 0 | 309 | ||||
| 5 | O | Billy Greene B Greene | 36 | 55 | 38 | EX | 36 | 48 | 38 | 50 | 0 | 301 | ||||
| 6 | 214 | Ronan Sutcliffe R Sutcliffe | 33 | 43 | 30 | 44 | 31 | 43 | 34 | 43 | 0 | 301 | ||||
| 7 | 210 | Oisin O'Sullivan O O'Sullivan | 28 | 44 | 29 | 43 | 29 | 38 | 32 | 42 | 0 | 285 | ||||
| 8 | 211 | Stephen Doyle S Doyle | 38 | 46 | 32 | 50 | 35 | 46 | 36 | 0 | 283 | |||||
| 9 | 212 | Josh Higgins J Higgins | 29 | 41 | 28 | 42 | 27 | 39 | 27 | 39 | 0 | 272 | ||||
| 10 | 207 | Varenth Krishna Kumar V Krishna Kumar | 32 | 40 | 35 | 24 | 28 | 44 | 0 | 203 | ||||||
| 11 | 213 | Blake Mc Redmond B Mc Redmond | 27 | 41 | 28 | 40 | 29 | 0 | 165 | |||||||
| 12 | 218 | Milo Crowley M Crowley | 26 | 40 | 26 | 26 | 40 | 0 | 158 | |||||||
| 13 | 220 | Luke Ryan L Ryan | 25 | 37 | 30 | 41 | 0 | 133 | ||||||||
| 14 | 217 | Liam Doyle L Doyle | 31 | 30 | 41 | 0 | 102 | |||||||||
| 15 | 221 | Jack Harney J Harney | 40 | 55 | 0 | 95 | ||||||||||
| 16 | 219 | Ben Daly B Daly | 31 | 48 | 0 | 79 | ||||||||||
| 17 | 299 | James Roche J Roche | 0 | 0 | ||||||||||||
| 18 | 216 | Mia Jean Byrne M Jean Byrne | 0 | 0 | ||||||||||||
Dropped scores apply only to completed rounds. Turn on Apply dropped scores to subtract them from totals (applied automatically after the championship ends).
Errors and omissions expected.